Skip to main content

Avid Avid Complete Calipers

Avid Avid Complete Calipers
  • Color | Model: Black | 10-13 Elixir-5
  • Color | Model: Black | 11-13 XX-WC (World Cup)
  • Color | Model: Black | 12/13 Elixir-1
  • Color | Model: Black | 13-14 XO Trail
  • Color | Model: Black | 14 Elixir Trail-9
  • Color | Model: Black/Red | 11/12 XO
  • Color | Model: Black/Red | 13-14 XO
  • Color | Model: Gray | 10-13 XX (aluminum)*
  • Color | Model: Gray | 12 Elixir-3
  • Color | Model: Ice Gray | 12-14 Elixir-9
  • Color | Model: Polished Silver | 11/12 XO
  • Color | Model: Polished Silver | 13-14 XO
  • Color | Model: Polished Silver | 13-14 XO Trail
  • Color | Model: Storm Gray | 12-14 Elixir-7
  • Color | Model: Storm Gray | 14 Elixir Trail-7
  • Color | Model: White | 10-13 Elixir-5
$25.90 - $139.90
Please select options

Details

- Complete caliper replacement for avid hydraulic disc brake systems
- Calipers are 74mm post-Mount to be used with applicable adapters
- Includes: Caliper, bleed screw(S), pistons, and brake pads

Part Numbers

Option UPC MPN Store SKU
Black / 10-13 Elixir-5 710845711022 11.5018.008.003
Black / 11-13 XX-WC (World Cup) 710845681547 11.5015.037.360
Black / 12/13 Elixir-1 710845681479 11.5015.037.290
Black / 13-14 XO Trail 710845711084 11.5018.008.009
Black / 14 Elixir Trail-9 710845740329 11.5018.008.011
Black/Red / 11/12 XO 710845655685 11.5015.037.210
Black/Red / 13-14 XO 710845711053 11.5018.008.006
Gray / 10-13 XX (aluminum)* 710845681530 11.5015.037.350
Gray / 12 Elixir-3 710845655593 11.5015.037.120
Ice Gray / 12-14 Elixir-9 710845681509 11.5015.037.320
Polished Silver / 11/12 XO 710845681523 11.5015.037.340
Polished Silver / 13-14 XO 710845711077 11.5018.008.008
Polished Silver / 13-14 XO Trail 710845711091 11.5018.008.010 210000164700
Storm Gray / 12-14 Elixir-7 710845681486 11.5015.037.300
Storm Gray / 14 Elixir Trail-7 710845740343 11.5018.008.013
White / 10-13 Elixir-5 710845711015 11.5018.008.002

Reviews